National Lottery Projects Since The National Lottery began in 1994 over 625,000 good causes have been supported with over £42 billion raised by players of The National Lottery (figures sourced from the Department for Culture, Media & Sport. – November 2020). Around £30 million raised weekly is an average based on April 2019 – March 2020. Here are the Powerball winning numbers on Saturday, August 1, 2020: 6-25-36-43-48-24-3 for a $137 MILLION JACKPOT. Lottery.com has you covered! Powerball Sat, Aug 1 Numbers (Results) Lottery.com.
Take a look at the Lotto results for Saturday 1 August 2020, including the winning numbers and full prize payout information, such as the number of winners and the prize amounts at each division.
Tickets Sold: (Unavailable)
Last Date to Claim Prizes:
2021-08-01
Saturday's Lotto Prize Payouts
Division | Numbers Matched | Winnings | Winners | Division Pool Total |
---|---|---|---|---|
1 | 6 | R3,387,719.35 | 0 | Rollover 0.00 |
2 | 5 + Bonus | R53,368.20 | 2 | 106,736.40 |
3 | 5 | R4,419.70 | 42 | 185,627.40 |
4 | 4 + Bonus | R2,053.40 | 113 | 232,034.20 |
5 | 4 | R186.60 | 2,089 | 389,807.40 |
6 | 3 + Bonus | R103.80 | 3,266 | 339,010.80 |
7 | 3 | R50.00 | 43,269 | 2,163,450.00 |
8 | 2 + Bonus | R20.00 | 33,658 | 673,160.00 |
Totals | - | - | 82,439 | 4,089,826.20 |
Jackpot Winners & Retailer Information PDF
All Draw game prizes must be claimed at a Florida Lottery retailer or Florida Lottery office on or before the 180th day after the winning drawing.
How to ClaimView the drawings for Florida Lotto, Powerball, Jackpot Triple Play, Fantasy 5, Pick 5, Pick 4, Pick 3, and Pick 2 on the Florida Lottery's official YouTube page.
WatchMore than $38 Billion and Counting!
The Florida Lottery has transferred more than $1 billion a year for 18 consecutive years to support education in our state; more than $38 billion in total since start-up. Learn more about the Lottery's commitment to education.
Read MoreNext Jackpot:
Wednesday, February 10, 2021
$16.75 Million
Winning Numbers:
Saturday, February 6, 2021
Lotto Results 1 August 2020 Payouts
Prize Level | LOTTO Winners | LOTTO Prize Amount |
---|---|---|
6-of-6 | 0 | $15.75 Million |
5-of-6 2x | 15 | $6,000.00 |
5-of-6 3x | 9 | $9,000.00 |
5-of-6 4x | 8 | $12,000.00 |
5-of-6 5x | 2 | $15,000.00 |
5-of-6 10x | 0 | $30,000.00 |
4-of-6 2x | 508 | $100.00 |
4-of-6 3x | 466 | $150.00 |
4-of-6 4x | 304 | $200.00 |
4-of-6 5x | 179 | $250.00 |
4-of-6 10x | 56 | $500.00 |
3-of-6 2x | 10087 | $10.00 |
3-of-6 3x | 9176 | $15.00 |
3-of-6 4x | 5706 | $20.00 |
3-of-6 5x | 3356 | $25.00 |
3-of-6 10x | 1161 | $50.00 |
2-of-6 | 219185 | Free Ticket |
Saturday, February 6, 2021
Prize Level | Double Play Winners | Double Play Amount |
---|---|---|
6-of-6 | 0 | $250,000 |
5-of-6 2x | 3 | $7,000.00 |
5-of-6 3x | 1 | $10,500.00 |
5-of-6 4x | 1 | $14,000.00 |
5-of-6 5x | 0 | $17,500.00 |
5-of-6 10x | 0 | $35,000.00 |
4-of-6 2x | 147 | $120.00 |
4-of-6 3x | 119 | $180.00 |
4-of-6 4x | 66 | $240.00 |
4-of-6 5x | 55 | $300.00 |
4-of-6 10x | 20 | $600.00 |
3-of-6 2x | 2585 | $14.00 |
3-of-6 3x | 2364 | $21.00 |
3-of-6 4x | 1439 | $28.00 |
3-of-6 5x | 892 | $35.00 |
3-of-6 10x | 294 | $70.00 |
2-of-6 | 61167 | Free Ticket |
Date | Number of Winners | Prize Amount |
---|---|---|
02/08/2021 | 2,383 | $7,652.00 |
Lotto Results 01 August 2020
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Florida Lottery shall be controlling.